Season 19 Part 2-32024-06-11
The integrated UI provides convenient access to event maps and boss battles, along with information about competitive systems such as Castle Siege and Arca Battle.
| Method | Instructions |
|---|---|
| Hotkey | Ctrl + T |
| Menu Button | Open the Quest button at the bottom right of the game screen and select Event Map & Boss Battle. |
| Event Map Entry Notification | Click the event entry notification icon at the top left of the game screen. |
| Event Map Square NPC | Click the Event Map Entry NPC in the Event Map Square. |

Select an event to display its information. An exclamation-mark icon indicates when entry is available.
Displays event map information and the entry button.
Becomes active during the event entry period. Click it to enter the event map.

Select a boss to display its information. An exclamation-mark icon indicates when you can move to the boss battle.
Displays boss battle information and the movement button.
Becomes active when boss battle entry is available and moves you to the boss location. In a party, only the party leader can use it; all members move together.

Select competition content to display its corresponding battle screen.
Displays information about competitive systems such as Castle Siege and Arca Battle.
Event entry levels have changed. Monster balance generally varies according to the entry tier.
| Tier | Chaos Castle / Blood Castle / Devil Square / Doppelganger | Illusion Temple |
|---|---|---|
| 1 | 50-399 | 180-399 |
| 2 | 400-799 | 400-799 |
| 3 | 800-899 | 800-1299 |
| 4 | 900-1099 | 1300-1499 |
| 5 | 1100-1299 | 1500+ |
| 6 | 1300-1499 | - |
| 7 | 1500+ | - |
Scroll of Blood has been added as the admission ticket required to enter Illusion Temple. Combine an Old Scroll and Oath of the Illusion Temple of the matching level with a Jewel of Chaos.
| Result | Materials | Zen | Success Rate |
|---|---|---|---|
| Scroll of Blood +1 | Old Scroll +1, Oath of the Illusion Temple +1, Jewel of Chaos | 3,000,000 | 70% |
| Scroll of Blood +2 | Old Scroll +2, Oath of the Illusion Temple +2, Jewel of Chaos | 5,000,000 | 70% |
| Scroll of Blood +3 | Old Scroll +3, Oath of the Illusion Temple +3, Jewel of Chaos | 7,000,000 | 70% |
| Scroll of Blood +4 | Old Scroll +4, Oath of the Illusion Temple +4, Jewel of Chaos | 9,000,000 | 70% |
| Scroll of Blood +5 | Old Scroll +5, Oath of the Illusion Temple +5, Jewel of Chaos | 11,000,000 | 70% |
The monster levels that drop admission ticket materials have changed.
| Material | Monster Level |
|---|---|
| Archangel Scroll & Blood Bone +1 | 1-100 |
| Archangel Scroll & Blood Bone +2 | 101-195 |
| Archangel Scroll & Blood Bone +3 | 196-349 |
| Archangel Scroll & Blood Bone +4 | 350-500 |
| Archangel Scroll & Blood Bone +5 | 440-700 |
| Archangel Scroll & Blood Bone +6 | 545+ |
| Archangel Scroll & Blood Bone +7 | 595+ |
| Material | Monster Level |
|---|---|
| Devil's Eye & Devil's Key +1 | 1-100 |
| Devil's Eye & Devil's Key +2 | 101-195 |
| Devil's Eye & Devil's Key +3 | 196-349 |
| Devil's Eye & Devil's Key +4 | 350-500 |
| Devil's Eye & Devil's Key +5 | 440-700 |
| Devil's Eye & Devil's Key +6 | 545+ |
| Devil's Eye & Devil's Key +7 | 595+ |
| Material | Monster Level |
|---|---|
| Old Scroll & Oath of the Illusion Temple +1 | 1-100 |
| Old Scroll & Oath of the Illusion Temple +2 | 101-195 |
| Old Scroll & Oath of the Illusion Temple +3 | 196-700 |
| Old Scroll & Oath of the Illusion Temple +4 | 545+ |
| Old Scroll & Oath of the Illusion Temple +5 | 595+ |
The following bosses now reappear randomly between 18 and 24 hours after being defeated.
For the following bosses, you are returned to the map's starting point if more than 5 minutes have passed since the boss was defeated.
The recommended levels and required monster souls have changed.
| Converter | Recommended Level | Required Monster Souls |
|---|---|---|
| Level 1 | 400+ | Devil Fairy, Ubaid Devil Fairy, Zombie Fighter, Aegis 6, Aegis 7, Death Tree |
| Level 2 | 600+ | Berserker Warrior, Condra, Dark Mammoth, Sapi-Queen, Ferea Knight |
| Level 3 | 800+ | Paraca, Deep Dungeon Skeleton Warrior, Deep Dungeon Cyclops, Deep Dungeon Skeleton Archer, Deep Dungeon Chief Skeleton, Deep Dungeon Thunder Lich, Swamp Ent, Mine Digger, Bahamut Abbys |
| Level 4 | 1200+ | Scorched Warrior, Crimson Flame's Alquamos, Temple Ogre, Gray Death Tree, Crimson Lycan |
| Level 5 | 1400+ | Underground Persona, Magma Gladiator, Bloody Mutant, Storm Guard, Twisted Crypta |