News — Season 20 — Play Improvements Season 20 Part 2 3
Loading content...
2025-06-10 | Season 20 Part 2-3
Entry tickets for Blood Castle, Devil Square, and Illusion Temple were unified.
Store prices for event map tickets and related materials were normalized.
| Item Name | Existing | Change |
|---|---|---|
| Book of Archangel | 0 | 0 |
| Blood Bone | 0 | 0 |
| Cloak of Invisibility | 50,000 | 0 |
| Devil's Eye | 10,000 | 0 |
| Devil's Key | 10,000 | 0 |
| Devil's Invitation | 40,000 | 0 |
| Old Scroll | 3,000 | 0 |
| Illusion Covenant | 3,000 | 0 |
| Scroll of Blood | 166,600 | 0 |
| Guardian Armor Set | 1,600 | 0 |
| Dimension Emblem | 10,000 | 0 |
| Dimensional Mirror | 200,000 | 0 |
| Varka Entry Ticket | 10,000 | 0 |
Entry materials and tickets were simplified to lower friction and speed up event access.
| Event Map | New Entry Setting |
|---|---|
| Chaos Castle | Mount and Transformation Ring stats apply (appearance does not), party status is maintained. |
| Illusion Temple | Mount usage is allowed upon entry. |
| Maze of Dimension | Party status is maintained upon entry. |
Removed: "Success Rate Increased by 5%" reward.
Added: Base ticket combination success rates increased by 5%.
Daily entry limit has been added.
Daily Entry Limit: 10
Class display in League Info UI changed to tooltip style.
