Season 6 Episode 2
Level 380 Items and Weekly Quests
Summoner and Rage Fighter level 380 equipment, Phoenix Shot and the original weekly quest brackets.
Summoner weapons
| Item | Drop level | Wizardry | Required level | Strength | Agility |
|---|---|---|---|---|---|
| Eternal Wings Stick | 147 | 53 | 380 | 271 | 77 |
| Divine Stick of Archangel | — | 73 | — | 191 | 60 |
Eternal Wings set
| Piece | Drop | Defense | Level | Strength | Agility | Energy |
|---|---|---|---|---|---|---|
| Helm | 116 | 35 | 380 | 235 | 89 | 808 |
| Armor | 131 | 49 | 380 | 263 | 98 | 910 |
| Pants | 122 | 41 | 380 | 246 | 93 | 849 |
| Gloves | 102 | 29 | 380 | 209 | 81 | 713 |
| Boots | 99 | 32 | 380 | 222 | 86 | 693 |
Rage Fighter equipment
| Item | Drop | Damage / Defense | Level | Strength | Agility / Stamina |
|---|---|---|---|---|---|
| Soul Phoenix Star | 147 | 122–128 damage | 380 | 465 | 244 Agility |
| Soul Phoenix Helm | 128 | 60 defense | 380 | 392 | 346 Stamina |
| Soul Phoenix Armor | 143 | 78 defense | 380 | 436 | 384 Stamina |
| Soul Phoenix Pants | 134 | 68 defense | 380 | 409 | 361 Stamina |
| Soul Phoenix Boots | 119 | 57 defense | 380 | 366 | 323 Stamina |
Phoenix Shot
- Available when Soul Phoenix Star carries the weapon skill.
- 1.2-second cooldown, range 4, 30 Mana, and no AG or HP cost.
- Hits the target and nearby enemies within two tiles and reduces defense success against knockback.
Weekly quest brackets
| Quest | Level | Event objectives | Reward |
|---|---|---|---|
| Heroic Qualities | 240–270 / advanced 220–260 | CC5: 5 Guardsmen; finish BC5 and DS4; win IT1 | Random Bless, Soul or Chaos; 800,000 EXP |
| Heroic Courage | 300–320 / advanced 271–320 | CC6: 10 Guardsmen; finish BC7 and DS6; win IT2 | Bless, Soul, Chaos or Harmony; source lists about 3,000,000 EXP |
| Heroic Fighting Spirit | 331–350 | CC6: 20 Guardsmen; finish BC7 and DS6; win IT3 | Bless, Soul ×2, Chaos or Life; 5,000,000 EXP |
| Heroic Mentality | 351–380 | CC6: 30 Guardsmen; finish BC7 and DS6; win IT4 | Bless, Soul ×2, Chaos or Harmony; 8,000,000 EXP |
| Heroic Tenacity | 380–400 | Finish CC6, BC7 and DS6; win IT5 | Bless, Soul ×2, Life or Harmony; 8,000,000 EXP |
| Final Test to Become a Hero | Master level | Finish CC7, BC8 and DS7; one random objective including IT6 | Bless, Soul ×2 or Life ×2; 5,000,000 EXP |
Normal classes are Dark Knight, Fairy Elf, Dark Wizard and Summoner; advanced classes are Magic Gladiator, Dark Lord and Rage Fighter.
