Season 6 Episode 3
Rage Fighter Master Skill Tree
The Fist Master Definition and Conquest branches added for Rage Fighter in Season 6 Episode 3.
Definition branch
| Rank | Skills and effects |
|---|---|
| 1 | Attack Success Rate Increase |
| 2 | Killing Blow Strengthener; Beast Uppercut Strengthener |
| 3 | Killing Blow Mastery; Beast Uppercut Mastery |
| 4 | Weapon Mastery; Maximum Life Increase |
| 5 | Chain Drive Strengthener; Dark Side Strengthener; Dragon Roar Strengthener; Maximum Mana Increase |
Conquest branch
| Rank | Skills and effects |
|---|---|
| 1 | PvP Attack Rate |
| 2 | Equipped Weapon Strengthener; Defense Success Rate Increase |
| 3 | Equipped Weapon Mastery for double-damage chance; Defense Success Rate Increase Strengthener |
| 4 | Mana Reduction; SD and HP recovery on monster kill; Stamina Increase Strengthener |
| 5 | Minimum Attack Power Increase; Mana recovery on monster kill |
Progression note
The Fist Master tree follows the same five-rank dependency structure used by the Episode 2 master classes, but its nodes specialize in Rage Fighter weapon skills, Stamina support, resource recovery and PvP accuracy.
